IESNA:LM-63-2002
[TEST]P1559258
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-19)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]8/30/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]22CGTX-35-B2750-W2D-3500K
[LUMINAIRE]2X2 3500 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 3500K CCT WITH FROSTED SMOOTH LENS
[LAMP]3500K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3664
TILT=NONE
1 -1 1 37 5 1 1 2 2 0
1 1 34.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1246.1 1246.1 1242.1 1236.1 1227 1215.9 1199.7 1183.6 1162.4 1141.2
1115 1088.7 1057.5 1026.2 993.9 958.6 920.2 882.9 841.5 800.2
753.7 711.4 663.9 615.5 568.1 515.6 465.2 416.7 361.2 312.8
261.3 213.9 164.5 118.1 72.6 31.3 0
1246.1 1245.1 1241.1 1235 1226 1213.9 1198.7 1182.6 1161.4 1139.2
1115 1086.7 1058.5 1027.2 992.9 957.6 921.2 880.9 840.5 799.1
755.8 710.4 663.9 616.5 566.1 517.6 465.2 414.7 363.2 312.8
263.4 213.9 165.5 119.1 73.7 31.3 0
1246.1 1244.1 1240.1 1234 1225 1213.9 1198.7 1181.6 1161.4 1139.2
1114 1086.7 1056.4 1026.2 990.9 957.6 920.2 881.9 841.5 799.1
754.8 711.4 663.9 616.5 565.1 517.6 468.2 416.7 366.3 315.8
265.4 214.9 167.5 120.1 74.7 33.3 0
1246.1 1245.1 1242.1 1236.1 1227 1214.9 1199.7 1183.6 1162.4 1140.2
1115 1087.7 1059.5 1027.2 992.9 959.6 923.3 882.9 843.5 801.2
757.8 712.4 666 620.5 568.1 520.7 470.2 419.8 368.3 318.9
266.4 219 168.5 122.1 76.7 33.3 0
1246.1 1246.1 1242.1 1237.1 1228 1215.9 1200.7 1184.6 1163.4 1142.2
1116 1090.8 1060.5 1029.2 996.9 959.6 922.2 884.9 843.5 803.2
757.8 714.4 666 619.5 573.1 520.7 472.2 418.7 370.3 317.8
268.4 216.9 172.5 122.1 75.7 35.3 0
